Information for "Two Semi-Infinite Elastic Plates of Identical Properties"
From WikiWaves
Jump to navigationJump to searchBasic information
Display title | Two Semi-Infinite Elastic Plates of Identical Properties |
Default sort key | Two Semi-Infinite Elastic Plates of Identical Properties |
Page length (in bytes) | 22,222 |
Page ID | 1722 |
Page content language | en - English |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of redirects to this page | 0 |
Counted as a content page | Yes |
Number of subpages of this page | 0 (0 redirects; 0 non-redirects) |
Page protection
Edit | Allow all users (infinite) |
Move | Allow all users (infinite) |
Edit history
Page creator | Meylan (talk | contribs) |
Date of page creation | 10:07, 22 August 2006 |
Latest editor | Meylan (talk | contribs) |
Date of latest edit | 05:36, 10 May 2010 |
Total number of edits | 159 |
Total number of distinct authors | 2 |
Recent number of edits (within past 90 days) | 0 |
Recent number of distinct authors | 0 |
Page properties
Transcluded template (1) | Template used on this page: |