Information for "Weakly Nonlinear Wave Theory for Periodic Waves (Stokes Expansion)"
From WikiWaves
Jump to navigationJump to searchBasic information
Display title | Weakly Nonlinear Wave Theory for Periodic Waves (Stokes Expansion) |
Default sort key | Weakly Nonlinear Wave Theory for Periodic Waves (Stokes Expansion) |
Page length (in bytes) | 20,374 |
Page ID | 2273 |
Page content language | en - English |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of redirects to this page | 0 |
Counted as a content page | Yes |
Number of subpages of this page | 0 (0 redirects; 0 non-redirects) |
Page protection
Edit | Allow all users (infinite) |
Move | Allow all users (infinite) |
Edit history
Page creator | Syan077 (talk | contribs) |
Date of page creation | 12:20, 6 August 2007 |
Latest editor | Meylan (talk | contribs) |
Date of latest edit | 10:28, 10 September 2009 |
Total number of edits | 29 |
Total number of distinct authors | 4 |
Recent number of edits (within past 90 days) | 0 |
Recent number of distinct authors | 0 |
Page properties
Transcluded template (1) | Template used on this page: |