Difference between revisions of "Talk:Dispersion Relation for a Floating Elastic Plate"
From WikiWaves
Jump to navigationJump to search(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
− | Tim - I | + | Tim - I have made some serious changes - trying to connect my non-dimensionalisation |
− | + | with yours. | |
+ | |||
+ | It would be good to explain why you use the notation you do - I am guessing that there is | ||
+ | some physical reasons for introducing <math>k_{\infty}</math> etc. | ||
+ | |||
+ | I would love you to write some more describing how you actually solve the dispersion equation. |
Latest revision as of 11:34, 21 May 2006
Tim - I have made some serious changes - trying to connect my non-dimensionalisation with yours.
It would be good to explain why you use the notation you do - I am guessing that there is some physical reasons for introducing [math]\displaystyle{ k_{\infty} }[/math] etc.
I would love you to write some more describing how you actually solve the dispersion equation.