Difference between revisions of "Category:Linear Hydroelasticity"
From WikiWaves
Jump to navigationJump to searchMarko tomic (talk | contribs) |
Marko tomic (talk | contribs) |
||
Line 3: | Line 3: | ||
[[Category:Linear Water-Wave Theory]] | [[Category:Linear Water-Wave Theory]] | ||
− | local FE \Rightarrow global FE model | + | Finite Element Method (FEM) can be used to analyze any general 3D elastic structure using linear hydroelastic theory. |
+ | <center> | ||
+ | local FE <math>\Rightarrow </math> global FE model | ||
+ | </center> | ||
+ | <math> | ||
+ | \begin{bmatrix}K\end{bmatrix}\begin{bmatrix}D\end{bmatrix}+ | ||
+ | \begin{bmatrix}S\end{bmatrix}\begin{bmatrix}\dot D\end{bmatrix}+ | ||
+ | \begin{bmatrix}M\end{bmatrix}\begin{bmatrix}\dot\dot D\end{bmatrix}= |
Revision as of 05:52, 13 November 2008
Problems in Linear Water-Wave theory in which there is an elastic body.
Finite Element Method (FEM) can be used to analyze any general 3D elastic structure using linear hydroelastic theory.
local FE [math]\displaystyle{ \Rightarrow }[/math] global FE model
<math> \begin{bmatrix}K\end{bmatrix}\begin{bmatrix}D\end{bmatrix}+ \begin{bmatrix}S\end{bmatrix}\begin{bmatrix}\dot D\end{bmatrix}+ \begin{bmatrix}M\end{bmatrix}\begin{bmatrix}\dot\dot D\end{bmatrix}=