Difference between revisions of "Template:Shallow depth one dimension"
From WikiWaves
Jump to navigationJump to searchLine 4: | Line 4: | ||
subject to the boundary conditions | subject to the boundary conditions | ||
<center><math> | <center><math> | ||
− | \zeta_{t=0} = \zeta_0\,\,\,{\rm and}\,\,\, | + | \zeta_{t=0} = \zeta_0(x)\,\,\,{\rm and}\,\,\, |
− | \partial_t\zeta_{t=0} = \partial_t\zeta_0 | + | \partial_t\zeta_{t=0} = \partial_t\zeta_0(x) |
</math></center> | </math></center> |
Revision as of 01:27, 17 December 2008
subject to the boundary conditions