Difference between revisions of "Template:Linear elastic plate on water time domain"
From WikiWaves
Jump to navigationJump to searchMike smith (talk | contribs) m |
|||
(One intermediate revision by the same user not shown) | |||
Line 5: | Line 5: | ||
but the dynamic condition needs to be modified to include the effect of the the plate | but the dynamic condition needs to be modified to include the effect of the the plate | ||
<center><math> \rho g\zeta + \rho \frac{\partial\Phi}{\partial t} | <center><math> \rho g\zeta + \rho \frac{\partial\Phi}{\partial t} | ||
− | = D\frac{\partial^4 \eta}{\partial x^4} + \rho_i h \frac{\partial^2 \eta}{\partial t^2} | + | = D \frac{\partial^4 \eta}{\partial x^4} + \rho_i h \frac{\partial^2 \eta}{\partial t^2} |
, \ z=0; </math></center> | , \ z=0; </math></center> | ||
We also have [[Laplace's Equation|Laplace's equation]] | We also have [[Laplace's Equation|Laplace's equation]] |
Latest revision as of 01:18, 3 July 2009
We begin with the linear equations for a fluid. The kinematic condition is the same
but the dynamic condition needs to be modified to include the effect of the the plate
We also have Laplace's equation
and the usual non-flow condition at the bottom surface
where [math]\displaystyle{ \zeta }[/math] is the surface displacement, [math]\displaystyle{ \Phi }[/math] is the velocity potential, and [math]\displaystyle{ \rho }[/math] is the fluid density.