Difference between revisions of "Meylan 2002"
From WikiWaves
Jump to navigationJump to searchm |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 2: | Line 2: | ||
''J. of Geophysical Research - Oceans'', '''107(C6}''', 10.1029/2000JC000713, 2002. | ''J. of Geophysical Research - Oceans'', '''107(C6}''', 10.1029/2000JC000713, 2002. | ||
− | This paper was focused on [[Wave Scattering in the Marginal Ice Zone]] but contained | + | This paper was focused on [[:Category:Wave Scattering in the Marginal Ice Zone|Wave Scattering in the Marginal Ice Zone]] but contained |
− | a method to solve for a [[Floating Elastic Plate]] of arbitrary geometry. | + | a method to solve for a [[Floating Elastic Plate]] of arbitrary geometry in three dimensions. |
+ | |||
+ | [[Category:Reference]] |
Latest revision as of 03:01, 10 September 2006
Michael H Meylan, The Wave Response of Ice Floes of Arbitrary Geometry, J. of Geophysical Research - Oceans, 107(C6}, 10.1029/2000JC000713, 2002.
This paper was focused on Wave Scattering in the Marginal Ice Zone but contained a method to solve for a Floating Elastic Plate of arbitrary geometry in three dimensions.