|
|
(42 intermediate revisions by 10 users not shown) |
Line 1: |
Line 1: |
− | Michael Meylan is a senior lecturer at the [http://www.auckland.ac.nz University of Auckland]. | + | Michael Meylan is a Professor at the [http://www.newcastle.edu.au The University of Newcastle]. The wikiwaves site is largely his work. His home page can be found at [https://www.newcastle.edu.au/profile/mike-meylan] |
− | He completed his Ph.D. under [[Vernon Squire]]
| |
− | in 1993 which was concerned with modelling ice floes using linear wave theory.
| |
− | He has worked on various problem connected with linear water wave theory in the subsequent time.
| |
| | | |
− | [[Image:Mikem.jpg|thumb|right|Photo taken in 1999]]
| |
− |
| |
− | = Research =
| |
− |
| |
− | == PhD Otago 1991 - 1993==
| |
− | Mike's PhD thesis concerned a two-dimensional floating elastic plate which was solved
| |
− | using a [[Green Function Solution Method]] ([[Meylan and Squire 1994]]). The motivation for the solution was to model ice floe
| |
− | and at the time he was ignorant of the engineering applications (e.g. [[VLFS]]).
| |
− | Mike independently derived the Green function which
| |
− | was well known in water waves and goes back to [[John 1950]].
| |
− | The derivation method was copied by [[Squire and Dixon 2000]]
| |
− | (based on a close reading of his Phd thesis) for the case, not of a free surface,
| |
− | but for a free surface covered by a plate
| |
− | The results
| |
− | of this research were published in the ''Journal of Geophysical Research'' and were largely
| |
− | ignored by later researchers. His Phd thesis probably had a much greater influence, through
| |
− | the researchers who followed at Otago and it is continuing to appear in journal citations.
| |
− | The solution method using a Green function coupled with a Green function for the plate
| |
− | (the later Green function does not extend to three dimensions because of the much
| |
− | more complicated boundary conditions which exist). The solution method has been
| |
− | superseded by more efficient methods, most notably the [[Wiener-Hopf]] method developed
| |
− | by [[Tim Williams]] and the [[Eigenfunction Matching Method]] (which applied to
| |
− | multiple plates) developed by
| |
− | [[Kohout et. al. 2006]].
| |
− |
| |
− | == Post-Doc in Otago 1994 - 1996 ==
| |
− |
| |
− | [[Image:Mikem2006.jpg|thumb|right|Photo taken in 2006]]
| |
− |
| |
− | Mike then extended the two-dimensional solution to a three-dimensional circular elastic plate
| |
− | ([[Meylan_Squire_1996a|Meylan and Squire 1996]]).
| |
− | This solution again used a Green function method coupled with the eigenfunctions for a circular
| |
− | plate (which can be computed in exact form, at least up to solving an equation involving
| |
− | Bessel functions. The solution method has been superseded by [[Peter, Meylan, and Chung 2004]].
| |
− | Mike also developed a method to solve for plates of arbitrary geometry, initially using
| |
− | a variational method ([[Meylan_2001a|Meylan 2001]]) and later using the [[Finite Element Method]]
| |
− | ([[Meylan 2002]]).
| |
− |
| |
− | == Post Doc Auckland 1996 - 1998 ==
| |
− | Mike then worked on using the solution for a circular elastic plate to try and construct a model
| |
− | for [[Wave Scattering in the Marginal Ice Zone]] ([[ Meylan, Squire, and Fox 1997]]).
| |
− | This model was developed independently of the model of [[Masson and LeBlond 1989]]
| |
− | but shares many similarities with it.
| |
− |
| |
− | Mike then began to work on a very abstract (and difficult problems) of an eigenfunction
| |
− | expansion method for the non-selfadjoint operator which arises in the scattering model
| |
− | of [[Meylan, Squire, and Fox 1997]]. This work is still
| |
− | unpublished although a paper has been submitted. It is not a problem in water wave theory.
| |
− |
| |
− | Michael Meylan is a senior lecturer at the [http://www.auckland.ac.nz University of Auckland].
| |
− | He completed his Ph.D. under [[Vernon Squire]]
| |
− | in 1993 which was concerned with modelling ice floes using linear wave theory.
| |
− | He has worked on various problem connected with linear water wave theory in the subsequent time.
| |
− |
| |
− | ==Massey University 1999 - 2003 ==
| |
− |
| |
− | Mike began working on the [[Time-Dependent Linear Water Wave]] problem.
| |
− | He solved for the time-dependent motion of a [[:Category:Floating Elastic Plate|Floating Elastic Plate]]
| |
− | assuming [[Shallow Depth]]. The solution was found using a [[Generalised Eigenfunction Expansion]]
| |
− | and as a sum over [[Scattering Frequencies]] ([[Meylan 2002]]). This lead to a collaboration with
| |
− | [[Christophe Hazard]] and to a solution of the problem of a [[:Category:Floating Elastic Plate|Floating Elastic Plate]]
| |
− | on [[Finite Depth]] in the time domain.
| |
− |
| |
− | [[Cynthia Wang]] worked with Mike as a masters (2000) and Phd student (2001-2003). Her master thesis concerned
| |
− | wave scattering by a [[:Category:Floating Elastic Plate|Floating Elastic Plate]] on water of [[Variable Bottom Topography]]
| |
− | ([[Wang and Meylan 2002]]). Cynthia's PhD concerned a higher-order
| |
− | coupled [[Boundary Element Method]] [[Finite Element Method]] for the three-dimensional
| |
− | [[:Category:Floating Elastic Plate|Floating Elastic Plate]] ([[Wang and Meylan 2004]]) and applied this
| |
− | method to the problem of an [[:Category:Infinite Array|Infinite Array]]
| |
− | of [[:Category:Floating Elastic Plate|Floating Elastic Plates]]
| |
− | ([[Wang, Meylan, and Porter 2006]]).
| |
− |
| |
− | Mike developed a method to solve for multiple floes using an extension of the method
| |
− | of [[Meylan 2002]]. This was not published but was used to test the
| |
− | multiple floe scattering method which was developed with [[Malte Peter]] using [[Kagemoto and Yue Interaction Theory]]
| |
− | which was developed during his masters in 2002.
| |
− | Specifically, in [[Peter and Meylan 2004]] the [[Kagemoto and Yue Interaction Theory]] was extended
| |
− | to infinite depth and a coherent account of the theory for bodies of arbitrary geometry was given.
| |
− | This work required the development of very sophisticated wave scattering code for bodies of
| |
− | arbitrary geometry. As a direct result of this work a new expression for the [[Free-Surface Green Function]] was
| |
− | developed and this was published separately ([[Peter and Meylan 2004b]]).
| |
− |
| |
− | Mike also revisited the problem of a [[Circular Floating Elastic Plate]] and developed a method
| |
− | based on the [[Eigenfunction Matching Method]] ([[Peter, Meylan, and Chung 2004]]).
| |
− | Rike Grotmaack worked with Mike for an honours project in 2002 on [[Wave Forcing of Small Bodies]]
| |
− | ([[Grotmaack and Meylan 2006]])
| |
− |
| |
− | == Auckland 2003 - present ==
| |
− |
| |
− | [[Malte Peter]] and Mike have continued to work together and have developed an alternative method
| |
− | for the [[:Category:Infinite Array|Infinite Array]] based on [[Kagemoto and Yue Interaction Theory]]
| |
− | ([[Peter, Meylan, and Linton 2006]]). This method has been recently
| |
− | extended to a [[Semi-Infinite Array]].
| |
− |
| |
− | [[Category:People|Meylan, Michael]]
| |
− |
| |
− | == Auckland 2003 - present ==
| |
− |
| |
− | [[Malte Peter]] and Mike have continued to work together and have developed an alternative method
| |
− | for the [[:Category:Infinite Array|Infinite Array]] based on [[Kagemoto and Yue Interaction Theory]]
| |
− | ([[Peter, Meylan, and Linton 2006]]). This method has been recently
| |
− | extended to a [[Semi-Infinite Array]].
| |
| | | |
| [[Category:People|Meylan, Michael]] | | [[Category:People|Meylan, Michael]] |