Difference between revisions of "Template:Free surface floating elastic plate relations"
From WikiWaves
Jump to navigationJump to searchMike smith (talk | contribs) (requires additional scaling factor to be consistent with formulation and code) |
|||
Line 9: | Line 9: | ||
<center><math> | <center><math> | ||
B_{mn}=\frac{k_{n}\sin k_{n}h\cos\kappa_{m}h-\kappa_{m}\cos k_{n}h\sin | B_{mn}=\frac{k_{n}\sin k_{n}h\cos\kappa_{m}h-\kappa_{m}\cos k_{n}h\sin | ||
− | \kappa_{m}h}{\left( \cos k_{n}h\right) \left( k_{n} | + | \kappa_{m}h}{\left( \cos k_{n}h\right) \left( \cos \kappa_{m}h\right) \left( k_{n} |
^{2}-\kappa_{m}^{2}\right) } | ^{2}-\kappa_{m}^{2}\right) } | ||
</math></center> | </math></center> |
Latest revision as of 19:30, 17 March 2010
Inner product between free surface and elastic plate modes
[math]\displaystyle{ \int\nolimits_{-h}^{0}\phi_{n}(z)\psi_{m}(z) d z=B_{mn} }[/math]
where