Difference between revisions of "Linton 1998"
From WikiWaves
Jump to navigationJump to searchLine 5: | Line 5: | ||
[[Category:Reference]] | [[Category:Reference]] | ||
+ | [http://video.yahoo.com/watch/5543843/14571356 '''Gregory Geig'''] | ||
+ | [http://www.youtube.com/watch?v=tmkA7UQtNMk '''Dan Geig'''] | ||
+ | [http://vids.myspace.com/index.cfm?fuseaction=vids.individual&VideoID=60669001 '''Greg Vohn'''] | ||
+ | [http://www.dailymotion.com/greggy09/video/16625689 '''John Geig'''] | ||
+ | [http://www.motionbox.com/videos/7a9adfb51816efc7f5 '''Greg JOhn'''] | ||
+ | [http://www.veoh.com/browse/videos/category/entertainment/watch/v187868669NxYE2Qd '''Gerry Geig'''] |
Revision as of 09:43, 1 August 2009
C. M. Linton, The Green's Function for the Two-dimensional Helmholtz Equation in Periodic Domains, J. Eng. Math., 33, pp. 377-402, 1998.
Shows how to efficiently computer the Infinite Array Green Function. Gregory Geig Dan Geig Greg Vohn John Geig Greg JOhn Gerry Geig