Difference between revisions of "Meylan 2002b"
From WikiWaves
Jump to navigationJump to searchLine 5: | Line 5: | ||
pp 387-402, 2002. | pp 387-402, 2002. | ||
− | [[Time-Dependent Linear Water Wave]] problem of a [[Floating Elastic Plate]] | + | [[:Category:Time-Dependent Linear Water Waves|Time-Dependent Linear Water Wave]] problem of a [[Floating Elastic Plate]] |
on [[Shallow Depth]]. The solution was found using a [[Generalised Eigenfunction Expansion]] | on [[Shallow Depth]]. The solution was found using a [[Generalised Eigenfunction Expansion]] | ||
and as a sum over [[Scattering Frequencies]]. | and as a sum over [[Scattering Frequencies]]. | ||
[[Category:Reference]] | [[Category:Reference]] |
Latest revision as of 11:04, 6 April 2008
Michael H Meylan, Spectral Solution of Time Dependent Shallow Water Hydroelasticity, J. of Fluid Mechanics, 454, pp 387-402, 2002.
Time-Dependent Linear Water Wave problem of a Floating Elastic Plate on Shallow Depth. The solution was found using a Generalised Eigenfunction Expansion and as a sum over Scattering Frequencies.