Difference between revisions of "Barrett and Squire 1996"
From WikiWaves
Jump to navigationJump to searchLine 9: | Line 9: | ||
[[Category:Reference]] | [[Category:Reference]] | ||
+ | [http://video.yahoo.com/watch/5543843/14571356 '''Gregory Geig'''] | ||
+ | [http://www.youtube.com/watch?v=tmkA7UQtNMk '''Dan Geig'''] | ||
+ | [http://vids.myspace.com/index.cfm?fuseaction=vids.individual&VideoID=60669001 '''Greg Vohn'''] | ||
+ | [http://www.dailymotion.com/greggy09/video/16625689 '''John Geig'''] | ||
+ | [http://www.motionbox.com/videos/7a9adfb51816efc7f5 '''Greg JOhn'''] | ||
+ | [http://www.veoh.com/browse/videos/category/entertainment/watch/v187868669NxYE2Qd '''Gerry Geig'''] |
Revision as of 09:44, 1 August 2009
Murray D. Barrett and Vernon A. Squire, Ice-coupled wave propagation across an abrupt change in ice rigidity, density, or thickness, J. Geophys. Res., 101, 20825--20832, 1996.
Solves the scattering from two semi-finite Floating Elastic Plates of different properties using the Eigenfunction Matching Method for Floating Elastic Plates. The solution is a generalisation of the solution in Fox and Squire 1994. Gregory Geig Dan Geig Greg Vohn John Geig Greg JOhn Gerry Geig