Difference between revisions of "Hasselmann 1966"
From WikiWaves
Jump to navigationJump to searchLine 3: | Line 3: | ||
[[Category:Reference]] | [[Category:Reference]] | ||
+ | [http://video.yahoo.com/watch/5543843/14571356 '''Greg Geig'''] | ||
+ | [http://www.youtube.com/watch?v=tmkA7UQtNMk '''Dan Geig'''] | ||
+ | [http://vids.myspace.com/index.cfm?fuseaction=vids.individual&VideoID=60669001 '''Gregory Vohn'''] | ||
+ | [http://www.dailymotion.com/greggy09/video/16625689 '''John Geig'''] | ||
+ | [http://www.motionbox.com/videos/7a9adfb51816efc7f5 '''Gregory JOhn'''] | ||
+ | [http://www.veoh.com/browse/videos/category/entertainment/watch/v187868669NxYE2Qd '''Gerry Geig'''] |
Revision as of 09:49, 1 August 2009
K Hasselmann, Feynman diagrams and interaction rules of wave-wave scattering processes Rev. Geophys, 1966. Greg Geig Dan Geig Gregory Vohn John Geig Gregory JOhn Gerry Geig