Difference between revisions of "Eigenfunctions for a Uniform Free Beam"
From WikiWaves
Jump to navigationJump to searchMarko tomic (talk | contribs) |
Marko tomic (talk | contribs) |
||
Line 11: | Line 11: | ||
\end{matrix}</math></center> | \end{matrix}</math></center> | ||
This solution is discussed further in [[Eigenfunctions for a Free Beam]]. | This solution is discussed further in [[Eigenfunctions for a Free Beam]]. | ||
+ | |||
+ | |||
+ | <center><math> | ||
+ | \frac{1}{2} | ||
+ | xx | ||
+ | </math></center> |
Revision as of 21:31, 6 November 2008
We can find a the eigenfunction which satisfy
[math]\displaystyle{ \partial_x^4 w_n = \lambda_n^4 w_n }[/math]
plus the edge conditions.
This solution is discussed further in Eigenfunctions for a Free Beam.