Difference between revisions of "User talk:Meylan"
From WikiWaves
Jump to navigationJump to search (→Boundary Element Method for a Fixed Body in Finite Depth: new section) |
|||
Line 1: | Line 1: | ||
Dr. Meylan, what about putting links which would be useful for water waves community under '''Links'''? | Dr. Meylan, what about putting links which would be useful for water waves community under '''Links'''? | ||
[[User:Adi Kurniawan|Adi Kurniawan]] 15:44, 6 April 2009 (NZST) | [[User:Adi Kurniawan|Adi Kurniawan]] 15:44, 6 April 2009 (NZST) | ||
+ | |||
+ | == Boundary Element Method for a Fixed Body in Finite Depth == | ||
+ | |||
+ | 1) Sections 4.2 and 4.3 seem to be the same. | ||
+ | 2) I tried running the Matlab code, but the plot of R and T did not look like the one shown in the figure. |
Revision as of 13:49, 19 August 2010
Dr. Meylan, what about putting links which would be useful for water waves community under Links? Adi Kurniawan 15:44, 6 April 2009 (NZST)
Boundary Element Method for a Fixed Body in Finite Depth
1) Sections 4.2 and 4.3 seem to be the same. 2) I tried running the Matlab code, but the plot of R and T did not look like the one shown in the figure.