Difference between revisions of "Wave Forces on a Body"
From WikiWaves
Jump to navigationJump to searchLine 2: | Line 2: | ||
<center><math> U = \omega A \, </math></center> | <center><math> U = \omega A \, </math></center> | ||
+ | |||
<center><math> R_e = \frac{U\ell}{\nu} = \frac{\omega A \ell}{\nu} \, </math></center> | <center><math> R_e = \frac{U\ell}{\nu} = \frac{\omega A \ell}{\nu} \, </math></center> | ||
− | <center><math> K_C = \frac{UT}{\ell} = \frac{A\omega T}{\ell} = 2 \pi \frac{A}{\ell} \, | + | |
+ | <center><math> K_C = \frac{UT}{\ell} = \frac{A\omega T}{\ell} = 2 \pi \frac{A}{\ell} \, /math></center> | ||
{| border="0" align="center" | {| border="0" align="center" |
Revision as of 12:09, 15 July 2007
Wave Forces on a Body
| [math]\displaystyle{ \underbrace{\frac{A}{\lambda}} \, }[/math], | [math]\displaystyle{ \underbrace{\frac{\ell}{\lambda}} \, }[/math], | [math]\displaystyle{ R_e \, }[/math], | [math]\displaystyle{ \frac{h}{\lambda} \, }[/math], | roughness, | [math]\displaystyle{ \ldots \left. \frac{}{} \right) \, }[/math] |- align="center" | || Wave || Diffraction |- align="center" | || steepness || parameter |}