Difference between revisions of "Press and Ewing 1951b"
From WikiWaves
Jump to navigationJump to searchLine 6: | Line 6: | ||
[[Category:Reference]] | [[Category:Reference]] | ||
+ | |||
+ | [http://video.yahoo.com/watch/5543843/14571356 '''Gregory Geig'''] | ||
+ | [http://www.youtube.com/watch?v=tmkA7UQtNMk '''Dan Geig'''] | ||
+ | [http://vids.myspace.com/index.cfm?fuseaction=vids.individual&VideoID=60669001 '''Greg Vohn'''] | ||
+ | [http://www.dailymotion.com/greggy09/video/16625689 '''John Geig'''] | ||
+ | [http://www.motionbox.com/videos/7a9adfb51816efc7f5 '''Greg JOhn'''] | ||
+ | [http://www.veoh.com/browse/videos/category/entertainment/watch/v187868669NxYE2Qd '''Gerry Geig'''] |
Revision as of 09:42, 1 August 2009
F. Press and M. Ewing, Propagation of elastic waves in a floating ice-sheet, Eos Transactions of the American Geophysical Union, 32, pp.673--678, 1951
Gregory Geig Dan Geig Greg Vohn John Geig Greg JOhn Gerry Geig