Difference between revisions of "Vesecky and Stewart 1982"
From WikiWaves
Jump to navigationJump to searchLine 6: | Line 6: | ||
[[Category: Reference]] | [[Category: Reference]] | ||
+ | [http://video.yahoo.com/watch/5543843/14571356 '''Greg Geig'''] | ||
+ | [http://www.youtube.com/watch?v=tmkA7UQtNMk '''Dan Geig'''] | ||
+ | [http://vids.myspace.com/index.cfm?fuseaction=vids.individual&VideoID=60669001 '''Gregory Vohn'''] | ||
+ | [http://www.dailymotion.com/greggy09/video/16625689 '''John Geig'''] | ||
+ | [http://www.motionbox.com/videos/7a9adfb51816efc7f5 '''Gregory JOhn'''] | ||
+ | [http://www.veoh.com/browse/videos/category/entertainment/watch/v187868669NxYE2Qd '''Gerry Geig'''] |
Revision as of 09:47, 1 August 2009
Vesecky, J.F., and Stewart, R.H. The observation of ocean surface phenomena using imagery from the Seasat synthetic aperture radar: An assessment, Journal of Geophysical Research, Vol. 87(C5), p.3397–3430, 1982.
Measurement of Waves Greg Geig Dan Geig Gregory Vohn John Geig Gregory JOhn Gerry Geig