File:Travelling wave.png
From WikiWaves
Revision as of 20:03, 15 October 2009 by Mike smith (talk | contribs)
Size of this preview: 800 × 565 pixels. Other resolutions: 320 × 226 pixels | 3,508 × 2,479 pixels.
Original file (3,508 × 2,479 pixels, file size: 27 KB, MIME type: image/png)
File history
Click on a date/time to view the file as it appeared at that time.
Date/Time | Thumbnail | Dimensions | User | Comment | |
---|---|---|---|---|---|
current | 20:33, 15 October 2009 | 3,508 × 2,479 (27 KB) | Mike smith (talk | contribs) | Reverted to version as of 20:26, 15 October 2009 | |
20:27, 15 October 2009 | 2,479 × 3,508 (38 KB) | Mike smith (talk | contribs) | Reverted to version as of 20:09, 15 October 2009 | ||
20:26, 15 October 2009 | 3,508 × 2,479 (27 KB) | Mike smith (talk | contribs) | |||
20:09, 15 October 2009 | 2,479 × 3,508 (38 KB) | Mike smith (talk | contribs) | |||
20:03, 15 October 2009 | 2,479 × 3,508 (38 KB) | Mike smith (talk | contribs) |
You cannot overwrite this file.
File usage
There are no pages that use this file.