Uploads by Meylan

From WikiWaves
Jump to navigationJump to search

This special page shows all uploaded files.

File list
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size Description Versions
08:39, 23 February 2009 Plane wave.png (file) 9 KB [http://www.math.auckland.ac.nz/~meylan/drawing/plane_wave.svg 2
09:13, 20 February 2009 Force coordinates.png (file) 7 KB [http://www.math.auckland.ac.nz/~meylan/drawing/force_coordinates.svg] 1
09:12, 20 February 2009 Force coordinates2.png (file) 7 KB   1
08:41, 16 February 2009 Coordinate system.png (file) 10 KB http://www.math.auckland.ac.nz/~meylan/drawing/coordinate_system.svg 1
07:29, 16 February 2009 Drawing.png (file) 10 KB   1
02:29, 30 July 2008 Semiinfinite plate.jpg (file) 126 KB ftp://ftpa.ec-nantes.fr/user/bonnefoy/wikiwaves contains the source 1
09:18, 11 July 2008 Energy schematic.jpg (file) 21 KB Used for energy balance. 1
12:39, 6 July 2007 Symmetry boundary.jpg (file) 58 KB Symmetry boundary 1
14:14, 11 June 2007 Heave.jpg (file) 72 KB Heave 1
14:10, 11 June 2007 Roll.jpg (file) 30 KB Roll 1
14:14, 7 June 2007 Phi 7.jpg (file) 49 KB   1
14:11, 7 June 2007 Exciting force.jpg (file) 39 KB Exciting force 1
14:21, 6 June 2007 Symmetric.jpg (file) 18 KB symmetric body geometry 1
22:19, 30 May 2007 Linear systems theory.jpg (file) 127 KB Linear systems theory 1
22:11, 30 May 2007 Rigid body.jpg (file) 49 KB Rigid body dynamics 1
21:43, 28 May 2007 Kelvin wave image.jpg (file) 67 KB Kelvin wake image 1
21:40, 28 May 2007 Graphical image.jpg (file) 82 KB Graphical image of the equations for a Kelvin wake 1
21:26, 28 May 2007 Kelvin wake.jpg (file) 84 KB Kelvin Wake 1
11:58, 25 May 2007 Wake.avon.gorge.arp.750pix.jpg (file) 99 KB Wake 1
21:13, 24 May 2007 Moving coordinate.jpg (file) 62 KB Moving coordinates 1
11:58, 21 May 2007 Wavemaker.jpg (file) 58 KB   1
21:22, 20 May 2007 Breakwater.jpg (file) 57 KB Breakwater 1
21:13, 20 May 2007 Plane wave.jpg (file) 30 KB Plane wave 1
21:04, 20 May 2007 Dean circle.jpg (file) 62 KB Dean circle 1
21:00, 20 May 2007 Rotating circle.jpg (file) 41 KB Rotating circle 1
20:51, 20 May 2007 Wavemaker momentum.jpg (file) 49 KB Wavemaker momentum 1
20:17, 20 May 2007 Wave momentum.jpg (file) 35 KB Wave momentum 1
13:43, 19 May 2007 Moving volume.jpg (file) 45 KB   1
13:41, 19 May 2007 Energy volume.jpg (file) 53 KB   1
13:34, 19 May 2007 Phase speed.jpg (file) 69 KB Phase speed 1
13:19, 19 May 2007 Force coordinates.jpg (file) 34 KB Force coordinates 1
12:38, 19 May 2007 Non linear free surface.jpg (file) 49 KB Non linear free surface 1
12:04, 19 May 2007 Free surface.jpg (file) 35 KB Free Surface 1
21:01, 14 May 2007 Momentum boundary.jpg (file) 63 KB shows boundary terms for momentum 1
09:05, 14 May 2007 Fluid length scale.jpg (file) 51 KB Fluid length scale 1
12:41, 9 May 2007 Spectral1.jpg (file) 105 KB Time dependent motion of a plate 1
12:31, 9 May 2007 Spectral2.jpg (file) 55 KB Motion of a floating plate in time 1
23:26, 10 October 2006 Latex2wiki.txt (file) 8 KB   4
11:02, 2 August 2006 Maureen mciver.jpg (file) 50 KB Maureen McIver 1
10:31, 2 August 2006 Phil mciver.jpg (file) 30 KB Photo of Phil McIver 1
11:28, 7 June 2006 Latex2qwiki.pdf (file) 7 KB   3
08:25, 28 May 2006 Mikem2006.jpg (file) 11 KB   1
03:01, 26 May 2006 ComparisionH25.jpg (file) 44 KB   2
03:33, 24 May 2006 ComparisionH1.jpg (file) 40 KB Circular elastic plate 1
05:38, 5 May 2006 Tim Williams.jpg (file) 10 KB Photo of tim williams 1
10:59, 22 April 2006 Airportphoto1.jpg (file) 22 KB Photo of the floating airport in Japan 1
10:57, 22 April 2006 Mikem.jpg (file) 6 KB Photo of Mike Meylan taken in 1999. 1
22:13, 21 April 2006 MIZ1.JPG (file) 21 KB Photo of wave induced fracture at the ice edge 1
03:47, 18 April 2006 NZIMA.jpg (file) 128 KB NZIMA logo 1
First pagePrevious pageNext pageLast page