Oldest pages

From WikiWaves
Jump to navigationJump to search

Showing below up to 100 results in range #1 to #100.

View (previous 100 | next 100) (20 | 50 | 100 | 250 | 500)

  1. Kohout, Alison‏‎ (23:50, 23 April 2006)
  2. Squire 95‏‎ (02:10, 24 April 2006)
  3. Zilman Miloh 2000a‏‎ (10:27, 21 May 2006)
  4. Havelock 1955a‏‎ (09:42, 29 May 2006)
  5. Kim 1965a‏‎ (09:44, 29 May 2006)
  6. John 1950‏‎ (03:54, 1 June 2006)
  7. Grotmaack and Meylan 2006‏‎ (03:55, 1 June 2006)
  8. Wang and Meylan 2002‏‎ (04:17, 1 June 2006)
  9. Squire and Dixon 2000‏‎ (10:54, 1 June 2006)
  10. Squire and Dixon 2001‏‎ (10:56, 1 June 2006)
  11. Linton and McIver 2002‏‎ (11:25, 1 June 2006)
  12. McIver 1996‏‎ (01:33, 2 June 2006)
  13. Kagemoto and Yue 1986‏‎ (01:38, 2 June 2006)
  14. Tayler 1986‏‎ (02:05, 2 June 2006)
  15. Evans and Porter 2005‏‎ (23:27, 3 June 2006)
  16. Porter and Evans 1999‏‎ (23:30, 3 June 2006)
  17. Porter and Evans 2005‏‎ (23:35, 3 June 2006)
  18. Peter and Meylan 2004‏‎ (11:46, 6 June 2006)
  19. Meylan and Squire 1996‏‎ (10:54, 10 June 2006)
  20. Rumer et. al. 1979‏‎ (09:49, 14 June 2006)
  21. Shen and Zhong 2001‏‎ (09:52, 14 June 2006)
  22. Shen and Ackley 1991‏‎ (09:59, 14 June 2006)
  23. Floating Elastic Plate‏‎ (23:56, 15 June 2006)
  24. Linton and Evans 1990‏‎ (01:25, 21 June 2006)
  25. John 1949‏‎ (06:29, 6 July 2006)
  26. Wang, Meylan, and Porter 2006‏‎ (07:13, 6 July 2006)
  27. Peter, Meylan, and Linton 2006‏‎ (07:14, 6 July 2006)
  28. Semi-Infinite Array‏‎ (07:16, 6 July 2006)
  29. Balmforth and Craster 1999‏‎ (09:33, 21 July 2006)
  30. Tkacheva 2004‏‎ (09:39, 21 July 2006)
  31. Hazard and Lenoir 1993‏‎ (07:47, 25 July 2006)
  32. Twersky 1952‏‎ (10:11, 1 August 2006)
  33. Maniar and Newman 1997‏‎ (10:17, 1 August 2006)
  34. Kuznetsov and McIver 1997‏‎ (14:39, 1 August 2006)
  35. McIver and Porter 2002‏‎ (10:43, 2 August 2006)
  36. McIver and McIver 2006‏‎ (10:43, 2 August 2006)
  37. McIver and McIver 1997‏‎ (10:46, 2 August 2006)
  38. McIver 2000‏‎ (10:46, 2 August 2006)
  39. McIver, McIver and Zhang 2003‏‎ (10:47, 2 August 2006)
  40. McIver and Newman 2003‏‎ (10:49, 2 August 2006)
  41. McIver 2005‏‎ (10:58, 2 August 2006)
  42. Peter and Meylan 2004b‏‎ (00:28, 3 August 2006)
  43. Watanabe, Utsunomiya and Wang 2004‏‎ (22:26, 3 August 2006)
  44. Kashiwagi 2000‏‎ (22:29, 3 August 2006)
  45. Peter, Meylan, and Chung 2004‏‎ (22:31, 3 August 2006)
  46. Porter and Porter 2000‏‎ (09:04, 15 August 2006)
  47. Staziker, Porter and Stirling 1996‏‎ (09:55, 15 August 2006)
  48. Porter and Chamberlain 1995‏‎ (09:56, 15 August 2006)
  49. Namba and Ohkusu 1999‏‎ (10:33, 15 August 2006)
  50. Newman 1994‏‎ (08:59, 22 August 2006)
  51. Hermans 2004‏‎ (09:02, 22 August 2006)
  52. Hermans 2003‏‎ (06:12, 28 August 2006)
  53. Wehausen 1973‏‎ (15:31, 30 August 2006)
  54. Stoker 1957‏‎ (10:52, 31 August 2006)
  55. Linton and Evans 1993‏‎ (21:07, 4 September 2006)
  56. Fox and Squire 1994‏‎ (01:23, 9 September 2006)
  57. Evans and Davies 1968‏‎ (11:09, 9 September 2006)
  58. Noble 1958‏‎ (11:16, 9 September 2006)
  59. Von Ignatowsky 1914‏‎ (02:19, 10 September 2006)
  60. Miles 1983‏‎ (02:21, 10 September 2006)
  61. Spring and Monkmeyer 1975‏‎ (02:26, 10 September 2006)
  62. Masson and LeBlond 1989‏‎ (03:00, 10 September 2006)
  63. Meylan and Masson 2006‏‎ (03:01, 10 September 2006)
  64. Meylan 2002‏‎ (03:01, 10 September 2006)
  65. Squire et. al. 1995‏‎ (03:02, 10 September 2006)
  66. Meylan and Squire 1994‏‎ (03:02, 10 September 2006)
  67. Erdelyi et. al.1954‏‎ (03:29, 10 September 2006)
  68. Porter and Porter 2004‏‎ (09:37, 11 September 2006)
  69. Hasselmann et al. 1973‏‎ (11:16, 5 October 2006)
  70. Moskowitz 1964‏‎ (11:17, 5 October 2006)
  71. Stewart 1985‏‎ (09:48, 8 October 2006)
  72. Hasselmann 1991‏‎ (10:05, 8 October 2006)
  73. Lamb 1932‏‎ (07:54, 18 October 2006)
  74. Whitham 1974‏‎ (07:21, 19 October 2006)
  75. Hoffman and Karst 1975‏‎ (08:53, 26 October 2006)
  76. NAS 1963‏‎ (08:55, 26 October 2006)
  77. Wiegel 1964‏‎ (08:56, 26 October 2006)
  78. Pugh 1987‏‎ (09:07, 26 October 2006)
  79. Stokes 1847‏‎ (09:16, 26 October 2006)
  80. Lamb 1945‏‎ (09:18, 26 October 2006)
  81. Hasselmann 1961‏‎ (09:20, 26 October 2006)
  82. Hasselmann 1963b‏‎ (09:22, 26 October 2006)
  83. Phillips 1960‏‎ (09:23, 26 October 2006)
  84. Longuet-Higgins and Phillips 1962‏‎ (09:23, 26 October 2006)
  85. McIntyre 1981‏‎ (09:24, 26 October 2006)
  86. Ursell 1950‏‎ (09:25, 26 October 2006)
  87. Press et al. 1992‏‎ (09:28, 26 October 2006)
  88. Percival and Walden 1993‏‎ (09:34, 26 October 2006)
  89. Meylan, Squire, and Fox 1997‏‎ (09:38, 26 October 2006)
  90. Munk et al. 1963‏‎ (23:05, 28 October 2006)
  91. Stewart 1980‏‎ (23:14, 28 October 2006)
  92. Pierson and Moskowitz 1964‏‎ (23:37, 28 October 2006)
  93. Phillips 1957‏‎ (07:40, 29 October 2006)
  94. Miles 1957‏‎ (07:40, 29 October 2006)
  95. Komen et al. 1996‏‎ (07:42, 29 October 2006)
  96. Nonlinear Waves‏‎ (10:45, 30 October 2006)
  97. Goo and Yoshida 1990‏‎ (01:30, 9 December 2006)
  98. Fernyhough and Evans 1995‏‎ (01:32, 9 December 2006)
  99. Oppenheim and Schafer 1975‏‎ (09:21, 9 December 2006)
  100. Kouzov 1963‏‎ (09:22, 9 December 2006)

View (previous 100 | next 100) (20 | 50 | 100 | 250 | 500)