Uploads by Meylan

From WikiWaves
Jump to navigationJump to search

This special page shows all uploaded files.

File list
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size Description Versions
13:41, 19 May 2007 Energy volume.jpg (file) 53 KB   1
02:41, 7 September 2009 Wave bem example domain.jpg (file) 55 KB   3
12:31, 9 May 2007 Spectral2.jpg (file) 55 KB Motion of a floating plate in time 1
21:22, 20 May 2007 Breakwater.jpg (file) 57 KB Breakwater 1
11:58, 21 May 2007 Wavemaker.jpg (file) 58 KB   1
12:39, 6 July 2007 Symmetry boundary.jpg (file) 58 KB Symmetry boundary 1
21:04, 20 May 2007 Dean circle.jpg (file) 62 KB Dean circle 1
21:13, 24 May 2007 Moving coordinate.jpg (file) 62 KB Moving coordinates 1
01:57, 7 September 2009 Wave bem example RT.jpg (file) 63 KB   1
21:01, 14 May 2007 Momentum boundary.jpg (file) 63 KB shows boundary terms for momentum 1
21:43, 28 May 2007 Kelvin wave image.jpg (file) 67 KB Kelvin wake image 1
04:04, 21 October 2010 Burgers2.gif (file) 67 KB   1
13:34, 19 May 2007 Phase speed.jpg (file) 69 KB Phase speed 1
14:14, 11 June 2007 Heave.jpg (file) 72 KB Heave 1
01:51, 4 August 2010 Shock3.gif (file) 76 KB   1
21:40, 28 May 2007 Graphical image.jpg (file) 82 KB Graphical image of the equations for a Kelvin wake 1
21:26, 28 May 2007 Kelvin wake.jpg (file) 84 KB Kelvin Wake 1
05:16, 16 September 2010 Accelerating piston2.gif (file) 89 KB   1
21:32, 10 November 2010 Test.gif (file) 89 KB   1
23:59, 29 July 2010 Shock characteristics.jpg (file) 94 KB   1
10:23, 28 July 2010 Characteristic linear1.jpg (file) 94 KB   1
23:41, 29 July 2010 Expansion fan characteristics.jpg (file) 95 KB   1
10:52, 23 September 2010 Widefunction.jpg (file) 96 KB   2
09:04, 19 October 2009 Dambreak.gif (file) 98 KB   3
08:52, 20 October 2010 Burgers phase.jpg (file) 98 KB   1
23:52, 28 July 2010 Traffic example1 characteristics.jpg (file) 98 KB   1
11:58, 25 May 2007 Wake.avon.gorge.arp.750pix.jpg (file) 99 KB Wake 1
00:10, 23 August 2010 Wave bem example floating RT2.jpg (file) 100 KB   1
00:22, 19 September 2010 Two soliton.jpg (file) 101 KB   1
21:47, 3 August 2010 Shock.gif (file) 102 KB   2
23:46, 3 August 2010 Shock2.gif (file) 102 KB   1
12:41, 9 May 2007 Spectral1.jpg (file) 105 KB Time dependent motion of a plate 1
00:26, 19 September 2010 Kdv phase portrait.jpg (file) 118 KB   1
22:36, 19 October 2009 R d phase portrait.jpg (file) 118 KB   2
00:20, 19 September 2010 Kdv wave solitary2.gif (file) 119 KB   1
10:43, 23 September 2010 Wide function.gif (file) 120 KB   1
00:23, 25 February 2010 Small dock gem2.gif (file) 123 KB   1
02:29, 30 July 2008 Semiinfinite plate.jpg (file) 126 KB ftp://ftpa.ec-nantes.fr/user/bonnefoy/wikiwaves contains the source 1
22:19, 30 May 2007 Linear systems theory.jpg (file) 127 KB Linear systems theory 1
00:22, 19 September 2010 Two soliton.gif (file) 127 KB   1
03:47, 18 April 2006 NZIMA.jpg (file) 128 KB NZIMA logo 1
00:20, 19 September 2010 Kdv wave cn.gif (file) 128 KB   1
21:33, 10 November 2010 Test2.gif (file) 128 KB   1
04:39, 20 September 2011 Expansion fan2.gif (file) 130 KB   1
23:12, 29 July 2010 Traffic example2.gif (file) 130 KB   1
10:27, 28 July 2010 Waterfall linear1.jpg (file) 134 KB   1
08:35, 20 October 2010 Burgers.gif (file) 138 KB   1
03:47, 26 August 2009 Characteristics dam break.jpg (file) 138 KB   2
23:21, 29 July 2010 Traffic example11.gif (file) 141 KB   1
23:28, 29 July 2010 Traffic example2 characteristics.jpg (file) 144 KB   1
First pagePrevious pageNext pageLast page