Uploads by Meylan

From WikiWaves
Jump to navigationJump to search

This special page shows all uploaded files.

File list
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size Description Versions
06:36, 7 April 2009 Square volume.png (file) 4 KB   1
08:55, 23 February 2009 Energy volume.png (file) 5 KB http://www.math.auckland.ac.nz/~meylan/drawing/energy_volume.svg 1
09:24, 28 March 2010 Plane wave momentum.png (file) 6 KB http://www.math.auckland.ac.nz/~meylan/drawing/plane_wave_momentum.svg 1
10:57, 22 April 2006 Mikem.jpg (file) 6 KB Photo of Mike Meylan taken in 1999. 1
03:16, 10 May 2009 Volume normal.png (file) 6 KB http://www.math.auckland.ac.nz/~meylan/drawing/volume_normal.svg 1
09:13, 20 February 2009 Force coordinates.png (file) 7 KB [http://www.math.auckland.ac.nz/~meylan/drawing/force_coordinates.svg] 1
09:12, 20 February 2009 Force coordinates2.png (file) 7 KB   1
11:28, 7 June 2006 Latex2qwiki.pdf (file) 7 KB   3
22:35, 30 August 2009 Wave maker.png (file) 8 KB   2
23:26, 10 October 2006 Latex2wiki.txt (file) 8 KB   4
08:36, 26 March 2010 Wave maker momentum.png (file) 9 KB   1
08:39, 23 February 2009 Plane wave.png (file) 9 KB [http://www.math.auckland.ac.nz/~meylan/drawing/plane_wave.svg 2
10:08, 25 March 2010 Momentum.png (file) 10 KB   2
08:41, 16 February 2009 Coordinate system.png (file) 10 KB http://www.math.auckland.ac.nz/~meylan/drawing/coordinate_system.svg 1
07:29, 16 February 2009 Drawing.png (file) 10 KB   1
05:38, 5 May 2006 Tim Williams.jpg (file) 10 KB Photo of tim williams 1
08:25, 28 May 2006 Mikem2006.jpg (file) 11 KB   1
23:58, 5 April 2010 Cylinder.png (file) 12 KB Reverted to version as of 21:57, 1 April 2010 4
14:21, 6 June 2007 Symmetric.jpg (file) 18 KB symmetric body geometry 1
22:13, 21 April 2006 MIZ1.JPG (file) 21 KB Photo of wave induced fracture at the ice edge 1
09:18, 11 July 2008 Energy schematic.jpg (file) 21 KB Used for energy balance. 1
10:59, 22 April 2006 Airportphoto1.jpg (file) 22 KB Photo of the floating airport in Japan 1
21:13, 20 May 2007 Plane wave.jpg (file) 30 KB Plane wave 1
14:10, 11 June 2007 Roll.jpg (file) 30 KB Roll 1
10:31, 2 August 2006 Phil mciver.jpg (file) 30 KB Photo of Phil McIver 1
23:41, 29 July 2010 Expansion fan c.jpg (file) 33 KB   1
23:58, 29 July 2010 Shock c.jpg (file) 33 KB   1
13:19, 19 May 2007 Force coordinates.jpg (file) 34 KB Force coordinates 1
03:43, 29 July 2010 Shock rho.jpg (file) 34 KB   1
23:39, 29 July 2010 Expansion fan rho.jpg (file) 34 KB   1
20:17, 20 May 2007 Wave momentum.jpg (file) 35 KB Wave momentum 1
12:04, 19 May 2007 Free surface.jpg (file) 35 KB Free Surface 1
23:51, 28 July 2010 Traffic example1 c.jpg (file) 37 KB   1
23:28, 29 July 2010 Traffic example2 c.jpg (file) 37 KB   1
23:26, 29 July 2010 Traffic example2 rho.jpg (file) 39 KB   1
23:51, 28 July 2010 Traffic example1 rho.jpg (file) 39 KB   1
14:11, 7 June 2007 Exciting force.jpg (file) 39 KB Exciting force 1
03:33, 24 May 2006 ComparisionH1.jpg (file) 40 KB Circular elastic plate 1
21:00, 20 May 2007 Rotating circle.jpg (file) 41 KB Rotating circle 1
03:01, 26 May 2006 ComparisionH25.jpg (file) 44 KB   2
10:42, 28 July 2010 C speed.jpg (file) 45 KB   1
10:41, 28 July 2010 Velocity.jpg (file) 45 KB   1
13:43, 19 May 2007 Moving volume.jpg (file) 45 KB   1
20:51, 20 May 2007 Wavemaker momentum.jpg (file) 49 KB Wavemaker momentum 1
12:38, 19 May 2007 Non linear free surface.jpg (file) 49 KB Non linear free surface 1
14:14, 7 June 2007 Phi 7.jpg (file) 49 KB   1
22:11, 30 May 2007 Rigid body.jpg (file) 49 KB Rigid body dynamics 1
11:02, 2 August 2006 Maureen mciver.jpg (file) 50 KB Maureen McIver 1
09:05, 14 May 2007 Fluid length scale.jpg (file) 51 KB Fluid length scale 1
10:42, 28 July 2010 Q flux.jpg (file) 52 KB   1
First pagePrevious pageNext pageLast page