Difference between revisions of "Main Page"
From WikiWaves
Jump to navigationJump to searchLine 22: | Line 22: | ||
[[:Category:Reference|References]] '''·''' [[test | Test page]] | [[:Category:Reference|References]] '''·''' [[test | Test page]] | ||
|} | |} | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
{| id="mp-upper" style="margin:0 0 0 0; background:none;" | {| id="mp-upper" style="margin:0 0 0 0; background:none;" | ||
Line 37: | Line 30: | ||
| style="color:#000;" | | | style="color:#000;" | | ||
<div> | <div> | ||
+ | * Water waves are beautiful and their mathematics is fascinating, deep, and full of amazing results. Their | ||
+ | understanding is also of great practical importance for the design of marine structures. This wiki is devoted to the mathematics of water waves and to providing an online reference to explain all | ||
+ | aspects of their theory. The wiki is a work in progress and strongly reflects the research interests of | ||
+ | [[Michael Meylan]] who is doing most of work! However, you are strongly encouraged to contribute in any way | ||
+ | you see fit (see [[Why you should contribute]]). | ||
* For a brief course in wave-body interactions begin with [[:Category:Ocean Wave Interaction with Ships and Offshore Structures|Wave and Wave Body Interactions]]. | * For a brief course in wave-body interactions begin with [[:Category:Ocean Wave Interaction with Ships and Offshore Structures|Wave and Wave Body Interactions]]. | ||
</div> | </div> |
Revision as of 05:55, 1 April 2009
|
Browse · FAQ · People |
|
|
About Us
This website is organised by Michael Meylan and others. It was initially supported by a grant from the New Zealand Institute of Mathematics. A significant amount of the initial content was derived from the MIT opencourseware.