Difference between revisions of "Main Page"
m |
|||
Line 30: | Line 30: | ||
| style="color:#000;" | | | style="color:#000;" | | ||
<div> | <div> | ||
− | + | Water waves are beautiful and their mathematics is fascinating, deep, and full of amazing results. Their understanding is also of great practical importance for the design of marine structures. | |
− | aspects of their theory. The wiki is a work in progress and strongly reflects the research interests of | + | |
− | [[Michael Meylan]] who is doing most of work! However, you are strongly encouraged to contribute in any way | + | This wiki is devoted to the mathematics of water waves and to providing an online reference to explain all aspects of their theory. The wiki is a work in progress and strongly reflects the research interests of [[Michael Meylan]] who is doing most of work! However, you are strongly encouraged to contribute in any way you see fit (see [[Why you should contribute]]). |
− | you see fit (see [[Why you should contribute]]). | + | |
− | + | For a brief course in wave-body interactions begin with [[:Category:Ocean Wave Interaction with Ships and Offshore Structures|Wave and Wave Body Interactions]]. | |
</div> | </div> | ||
|- | |- |
Revision as of 05:56, 1 April 2009
|
Browse · FAQ · People |
|
|
About Us
This website is organised by Michael Meylan and others. It was initially supported by a grant from the New Zealand Institute of Mathematics. A significant amount of the initial content was derived from the MIT opencourseware.