Difference between revisions of "Method of Characteristics for Linear Equations"
From WikiWaves
Jump to navigationJump to searchm (Created page with '{{nonlinear waves course | chapter title = Method of Characteristics for Linear Equations | next chapter = Traffic Waves | previous chapter = }} We present here a brief …') |
|||
Line 15: | Line 15: | ||
<center> | <center> | ||
<math> | <math> | ||
− | \partial_t u + \partial_x u = 0,\,\,-\infty<x<\infty,\,\,t>0 | + | \partial_t u + \partial_x u = 0,\,\,-\infty<x<\infty,\,\,t>0, |
</math></center> | </math></center> | ||
subject to the initial conditions | subject to the initial conditions | ||
Line 21: | Line 21: | ||
<math> | <math> | ||
\left. u \right|_{t=0} = f(x) | \left. u \right|_{t=0} = f(x) | ||
+ | </math></center> | ||
+ | |||
+ | We consider the solution along the curve <math>(x,t) = (X(t),t)</math>. We then have | ||
+ | <center> | ||
+ | <math> | ||
+ | \frac{d U}{d t} = \partial_t u + \frac{d X}{dt}\partial_x u = \partial_x u \left(\frac{d X}{dt} + 1 \right) | ||
</math></center> | </math></center> |
Revision as of 02:00, 23 July 2010
Nonlinear PDE's Course | |
---|---|
Current Topic | Method of Characteristics for Linear Equations |
Next Topic | Traffic Waves |
Previous Topic |
We present here a brief account of the method of characteristic for linear waves.
Introduction
The method of characteristics is an important method for hyperbolic PDE's which applies to both linear and nonlinear equations.
We begin with the simplest wave equation
subject to the initial conditions
We consider the solution along the curve [math]\displaystyle{ (x,t) = (X(t),t) }[/math]. We then have