Difference between revisions of "Main Page"
Line 1: | Line 1: | ||
+ | ==Welcome to '''Wikiwaves'''!== | ||
+ | |||
+ | '''Wikiwaves''' is a water waves [[wikipedia:wiki|wiki]] devoted to the collective creation of technical content for practicing scientists. Please [[Sign up instructions|sign up]], [[browse]] around the site, click on the edit links, and contribute something! The site is nominally centered around water waves, at the moment the focus in on linear water | ||
+ | wave theory, especially as applied to hydroelasticity but we welcome any content. If you are new to the [http://google.com/trends?q=wiki increasingly popular] wiki way, you may want to visit [http://en.wikipedia.org/ Wikipedia] to see a more general effort in action. | ||
+ | |||
+ | __NOTOC__ | ||
+ | |||
+ | <hr> | ||
+ | |||
+ | {| cellspacing="3" | ||
+ | |- valign="top" | ||
+ | |width="55%" class="MainPageBG" style="border: 1px solid #ffffff; color: #000; background-color: #ffffff"| | ||
+ | <div style="padding: .4em .9em .9em"> | ||
+ | ===Getting Started=== | ||
+ | *First [[Browse|browse]] around to get a feel for what is here. | ||
+ | *Then follow the [[Sign up instructions|sign up instructions]] to make yourself a profile page. | ||
+ | *After that, learn [[Simple wiki help|how to create and compose pages]] and contribute to the site! | ||
+ | *If you're having any problems, see the [http://qwiki.caltech.edu/wiki/Qwiki:FAQ FAQ page]. | ||
+ | *We like feedback. If you have suggestions, comments, or additional questions, add them to our [[requests]] page or contact [[About us|us]]. | ||
+ | </div> | ||
+ | |||
+ | |width="45%" class="MainPageBG" style="border: 1px solid #c6c9ff; color: #000; background-color: #f0f0ff"| | ||
+ | |||
+ | <div style="padding: .4em .9em .9em"> | ||
+ | ===Featured Pages=== | ||
+ | *[[Web Resources| External Web Resources]]: A page full of links to other sites with relevance to Qwiki. | ||
+ | *[[Complexity Zoo]]: The primary web reference for definitions of complexity classes. | ||
+ | *[[Quantum Bloggers]]: Links to oddly personable scientists. | ||
+ | *[[Frequency Comb Laser]]: The reason for the [http://nobelprize.org/physics/laureates/2005/index.html 2005 Nobel Prize in Physics]. | ||
+ | *[[Quantum Teleportation]]: The math for teleporting a quantum state. | ||
+ | *[[Shot Noise]]: A fundamental source of noise. | ||
+ | </div> | ||
+ | |||
+ | |} | ||
+ | |||
+ | {| cellspacing="3" | ||
+ | |- valign="top" | ||
+ | |width="55%" class="MainPageBG" style="border: 1px solid #ffffff; color: #000; background-color: #ffffff"| | ||
+ | |||
+ | <div style="padding: .4em .9em .9em"> | ||
+ | ===Wikiwaves Announcements=== | ||
+ | *This site is just beginning and right now we want people to make | ||
+ | contributions. | ||
+ | *The aim of this site is to be as '''useful''' as possible. | ||
+ | *[[Scott Aaronson]]'s [[Complexity Zoo]] has migrated to Qwiki. | ||
+ | </div> | ||
+ | |||
+ | |width="45%" class="MainPageBG" style="border: 1px solid #ffffff; color: #000; background-color: #ffffff"| | ||
+ | |||
+ | <div style="padding: .4em .9em .9em"> | ||
+ | |||
+ | ===Site Map=== | ||
+ | *[[contents | Contents page]] | ||
+ | *[[index | Index page ]] | ||
+ | *[[test | Test page]] | ||
+ | *[[FAQ]] | ||
+ | *[[People]] | ||
+ | </div> | ||
+ | |} | ||
+ | |||
+ | <hr> | ||
+ | |||
+ | ===About Us=== | ||
+ | |||
+ | [[Image:NZIMA.jpg|thumb|right|NZIMA logo.]] | ||
+ | |||
+ | This website was started by [[Michael Meylan]] and is being initially supported by a grant from | ||
+ | the [http://www.nzima.auckland.ac.nz/ New Zealand Institute of Mathematics]. | ||
+ | |||
+ | == Useful Links == | ||
+ | |||
+ | * [[FAQ]] (|Frequently asked questions) for the water-waves wiki | ||
+ | * [http://www.mediawiki.org/wiki/Help:FAQ MediaWiki FAQ] | ||
+ | * [http://meta.wikimedia.org/wiki/Help:Displaying_a_formula Using Latex in Wiki] | ||
+ | * [http://qwiki.caltech.edu/index.php/Converting_LaTex_To_Wiki:A Python Script to Convert Latex to Wiki] | ||
+ | |||
+ | Consult the [http://meta.wikipedia.org/wiki/MediaWiki_User%27s_Guide User's Guide] for information on using the wiki software. | ||
+ | |||
+ | |||
= Water Waves Website = | = Water Waves Website = | ||
Line 46: | Line 125: | ||
just begun to experiment with this website) please contact [[Gareth Hegarty]] or alternatively | just begun to experiment with this website) please contact [[Gareth Hegarty]] or alternatively | ||
you can asked them on the [[FAQ]] page (which is in the process of evolving). | you can asked them on the [[FAQ]] page (which is in the process of evolving). | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− |
Revision as of 10:19, 31 May 2006
Welcome to Wikiwaves!
Wikiwaves is a water waves wiki devoted to the collective creation of technical content for practicing scientists. Please sign up, browse around the site, click on the edit links, and contribute something! The site is nominally centered around water waves, at the moment the focus in on linear water wave theory, especially as applied to hydroelasticity but we welcome any content. If you are new to the increasingly popular wiki way, you may want to visit Wikipedia to see a more general effort in action.
Getting Started
|
Featured Pages
|
Wikiwaves Announcements
contributions.
|
Site Map |
About Us
This website was started by Michael Meylan and is being initially supported by a grant from the New Zealand Institute of Mathematics.
Useful Links
- FAQ (|Frequently asked questions) for the water-waves wiki
- MediaWiki FAQ
- Using Latex in Wiki
- Python Script to Convert Latex to Wiki
Consult the User's Guide for information on using the wiki software.
Water Waves Website
Welcome to the water waves website. This site is just beginning and right now we want people to make contributions. We are still not sure exactly what is the best format and we are aware that there will be lots of questions, changes etc. that will have to be made as we go along.
The first thing to do is to create an account so that you can login and create or edit pages. If you are unfamiliar with wiki sites then start with the test page which (hopefully) will show you how to get started. Then start to enter the kind of information that you think will be useful, this should be the best guide to what other will find useful. You should feel empowered to make any changes you like (including changing this page or changing the structure of the site).
One easy place to start is to create a page describing your research. Check out Michael Meylan for an example. You should be able to quickly write a simple homepage. This will be a good way of telling other people about the work you have done and to link your research to others.
There are three kinds of page. The first is a topic page which describes a topic in the water-waves. We suggest that every topic page has a link in the contents page and the index page . The second kind of page is for an individual and these should have a link on the people page. The third type of page is for each article which is cited. This should contain at least the citation information and ideally will have a brief synopsis of the article. There is a standard format for citations described on the FAQ.
The aim of this site is to be as useful as possible. This is different from being accurate (but of course accuracy is useful). Basically, we prefer content with errors (small hopefully) to no content at all. A page which describes the theory with a few errors in the equations will still be useful. Furthermore we can expect that someone else will spot these errors and fix them.
If you have any questions, problems etc. (and we are expecting these at the moment as we have only just begun to experiment with this website) please contact Gareth Hegarty or alternatively you can asked them on the FAQ page (which is in the process of evolving).