Difference between revisions of "Category:Nonlinear PDE's Course"
From WikiWaves
Jump to navigationJump to search(4 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | These pages contain notes for | + | These pages contain notes for the course in Nonlinear PDE's taught by Mike Meylan |
# [[Method of Characteristics for Linear Equations]] | # [[Method of Characteristics for Linear Equations]] | ||
# [[Traffic Waves]] | # [[Traffic Waves]] | ||
# [[Nonlinear Shallow Water Waves]] | # [[Nonlinear Shallow Water Waves]] | ||
+ | # [[Introduction to KdV]] | ||
+ | # [[Numerical Solution of the KdV]] | ||
+ | # [[Conservation Laws for the KdV]] | ||
+ | # [[Introduction to the Inverse Scattering Transform]] | ||
+ | # [[Properties of the Linear Schrodinger Equation]] | ||
+ | # [[Connection betwen KdV and the Schrodinger Equation]] | ||
+ | # [[Example Calculations for the KdV and IST]] | ||
# [[Reaction-Diffusion Systems]] | # [[Reaction-Diffusion Systems]] | ||
+ | # [[Burgers Equation]] |
Latest revision as of 03:38, 31 August 2023
These pages contain notes for the course in Nonlinear PDE's taught by Mike Meylan
- Method of Characteristics for Linear Equations
- Traffic Waves
- Nonlinear Shallow Water Waves
- Introduction to KdV
- Numerical Solution of the KdV
- Conservation Laws for the KdV
- Introduction to the Inverse Scattering Transform
- Properties of the Linear Schrodinger Equation
- Connection betwen KdV and the Schrodinger Equation
- Example Calculations for the KdV and IST
- Reaction-Diffusion Systems
- Burgers Equation
Pages in category "Nonlinear PDE's Course"
The following 12 pages are in this category, out of 12 total.