Oldest pages
From WikiWaves
Jump to navigationJump to searchShowing below up to 50 results in range #151 to #200.
View (previous 50 | next 50) (20 | 50 | 100 | 250 | 500)
- Gray and Matthews 1966 (01:27, 2 January 2007)
- Stakgold 1968 (01:29, 2 January 2007)
- Vaughan et. al. 2005 (02:01, 2 January 2007)
- Squire et al. 1995 (02:02, 2 January 2007)
- Chung and Fox 2002 (04:44, 2 January 2007)
- Matsuo et al. 2002 (02:29, 3 January 2007)
- Williams and Squire 2004 (02:35, 3 January 2007)
- Kinsman 1983 (02:52, 3 January 2007)
- Meylan and Squire 1993 (02:54, 3 January 2007)
- Chung and Fox 2002a (02:55, 3 January 2007)
- Van Dyke 1982 (11:56, 16 May 2007)
- Weber 1987 (09:38, 31 May 2007)
- Floating Elastic Plates of Identical Properties (14:11, 6 June 2007)
- Superposition of Linear Plane Progressive Waves (11:36, 15 July 2007)
- Mei 1983 (01:22, 7 November 2007)
- Evans and Porter 2003 (02:07, 7 November 2007)
- Evans and Porter 2006 (02:09, 7 November 2007)
- Simple wiki help (01:30, 10 January 2008)
- Meylan 2002b (11:04, 6 April 2008)
- Wang and Meylan 2004 (20:00, 1 May 2008)
- Liu and Liggett 1982 (20:02, 1 May 2008)
- Kohout et. al. 2006 (02:52, 21 August 2008)
- Waves Incident at an Angle (01:51, 22 August 2008)
- Requests (03:36, 22 August 2008)
- Scott 1998 (06:00, 22 August 2008)
- Separation of Variables (09:08, 24 August 2008)
- Ocean Wave Interaction with Ships and Offshore Energy Systems (09:02, 13 September 2008)
- Laplace's Equation (03:19, 23 September 2008)
- Parau and Dias 2002 (21:38, 6 November 2008)
- Current events (08:58, 7 November 2008)
- Ruddiman 2001 (23:27, 11 December 2008)
- Cosimo et. al. 2008 (23:28, 11 December 2008)
- Smetacek and Nicol 2005 (23:28, 11 December 2008)
- Squire 2007 (23:31, 11 December 2008)
- Roethlisberger 1972 (23:32, 11 December 2008)
- Robin 1963 (23:34, 11 December 2008)
- Gayen et. al. 2007 (23:37, 11 December 2008)
- Bennetts et. al. 2007 (23:40, 11 December 2008)
- Anton 1992 (05:39, 24 December 2008)
- Linton and McIver 2001 (09:10, 9 January 2009)
- Infinite Array Green Function (09:11, 9 January 2009)
- Wave Forecasting (03:51, 2 March 2009)
- Two-Dimensional Floating Elastic Plate (07:15, 4 April 2009)
- Lanczos 1949 (04:01, 6 April 2009)
- Rao 1986 (04:05, 6 April 2009)
- Links (08:52, 13 April 2009)
- McCamy and Fuchs 1954 (05:28, 28 April 2009)
- Wehausen and Laitone 1960 (05:30, 28 April 2009)
- Abramowitz and Stegun 1964 (05:33, 28 April 2009)
- Black 1975 (05:34, 28 April 2009)